# statistics

Canonical: https://anime.significanthobbies.com/stats

anime database distributions and percentiles

Total titles: 15783

## Score Distribution

| Label | Count |
| --- | --- |
| 9+ | 13 |
| 8+ | 781 |
| 7+ | 4563 |
| others | 10426 |

## Members Distribution

| Label | Count |
| --- | --- |
| 1000000+ | 198 |
| 100000+ | 2257 |
| others | 13328 |

## Year Distribution

| Label | Count |
| --- | --- |
| 2020+ | 4250 |
| 2010+ | 5690 |
| 2000+ | 3118 |
| others | 2725 |

## Favorites Distribution

| Label | Count |
| --- | --- |
| 100000+ | 9 |
| 10000+ | 251 |
| 1000+ | 1089 |
| others | 14434 |

## Type Distribution

| Label | Count |
| --- | --- |
| TV | 5321 |
| Movie | 2212 |
| OVA | 3255 |
| TV Special | 490 |
| Special | 1179 |
| ONA | 2027 |
| Music | 990 |
| CM | 181 |
| PV | 127 |
| Unknown | 1 |

## Genre Counts

| Label | Count |
| --- | --- |
| Comedy | 4957 |
| Action | 3872 |
| Fantasy | 3558 |
| Adventure | 2919 |
| Sci-Fi | 2509 |
| Drama | 2271 |
| Romance | 1943 |
| Hentai | 1588 |
| Supernatural | 1259 |
| Mystery | 875 |
| Ecchi | 778 |
| Slice of Life | 661 |
| Sports | 563 |
| Horror | 454 |
| Suspense | 403 |
| Avant Garde | 289 |
| Award Winning | 212 |
| Boys Love | 184 |
| Gourmet | 140 |
| Girls Love | 118 |
| Erotica | 71 |

## Theme Counts

| Label | Count |
| --- | --- |
| School | 1988 |
| Music | 1654 |
| Historical | 1132 |
| Mecha | 971 |
| Adult Cast | 702 |
| Military | 621 |
| Martial Arts | 594 |
| Super Power | 543 |
| Parody | 525 |
| Harem | 479 |
| Space | 478 |
| Mythology | 469 |
| Isekai | 448 |
| Psychological | 406 |
| Anthropomorphic | 306 |
| Mahou Shoujo | 295 |
| Idols (Female) | 270 |
| Strategy Game | 263 |
| Gore | 257 |
| CGDCT | 251 |
| Team Sports | 239 |
| Gag Humor | 237 |
| Detective | 221 |
| Urban Fantasy | 208 |
| Samurai | 194 |
| Workplace | 193 |
| Vampire | 168 |
| Iyashikei | 161 |
| Reincarnation | 153 |
| Time Travel | 151 |
| Video Game | 138 |
| Racing | 132 |
| Performing Arts | 129 |
| Idols (Male) | 120 |
| Love Polygon | 105 |
| Organized Crime | 101 |
| Otaku Culture | 99 |
| Combat Sports | 84 |
| Pets | 83 |
| Reverse Harem | 79 |
| Survival | 76 |
| Visual Arts | 74 |
| Childcare | 62 |
| Delinquents | 61 |
| Crossdressing | 59 |
| High Stakes Game | 59 |
| Educational | 50 |
| Showbiz | 49 |
| Love Status Quo | 44 |
| Medical | 42 |
| Magical Sex Shift | 31 |
| Villainess | 26 |

## Demographic Counts

| Label | Count |
| --- | --- |
| Shounen | 2025 |
| Seinen | 1053 |
| Kids | 894 |
| Shoujo | 468 |
| Josei | 152 |

## Percentiles

### score

- **p99:** 8.52
- **p95:** 8
- **p90:** 7.68
- **p75:** 7.22
- **median:** 6.65
- **mean:** 6.630195146676826
- **top100:** 8.63
- **top200:** 8.45
- **top500:** 8.18
- **top1000:** 7.89

### members

- **p99:** 1147748
- **p95:** 356608
- **p90:** 179672
- **p75:** 44606
- **median:** 8211
- **mean:** 75793.64512450104
- **top100:** 1505888
- **top200:** 993840
- **top500:** 525879
- **top1000:** 286964

### favorites

- **p99:** 17770
- **p95:** 2295
- **p90:** 761
- **p75:** 112
- **median:** 15
- **mean:** 835.812266362542
- **top100:** 26338
- **top200:** 13670
- **top500:** 4313
- **top1000:** 1629

### years

- **p99:** 2026
- **p95:** 2025
- **p90:** 2024
- **p75:** 2020
- **median:** 2014
- **mean:** 2010.2637014509282
- **top100:** 2026
- **top200:** 2026
- **top500:** 2025
- **top1000:** 2025

